Bikes
The Chopper
Specs & Price List
The Chopper
Specs & Price ListThe following is a list of all the parts and labor required to order this Complete Bike Kit, ready to paint. The total price reflects the 10% discount on parts that we offer on orders that exceed $20,000. The list includes a Total Performance 121" motor and a JIMS 6-speed transmission, but you may order the drive-line of your choice. You may also delete or change any of the parts or labor items listed. Please visit the Complete Bike Kit section of this website. Bike Kits are shipped unassembled but complete, except for wiring supplies and some fasteners.
| Item Code | Qty | Description | Price Each | Amount |
|---|---|---|---|---|
| Parts | ||||
| 901010 | 1 | Rigid frame, with axle, 45 degree | $1,999.00 | $1,999.00 |
| Misc | 1 | Misc - front leg stretch 4" | $200.00 | $200.00 |
| Wire tubes | 1 | Wire tubes in frame | $75.00 | $75.00 |
| HFK | 1 | Hide-away fork-stop kit | $175.00 | $175.00 |
| NBRS | 1 | Neck bearing and race set | $25.00 | $25.00 |
| 12-660-12 | 1 | SJP Tech Glide front-end, 6 degree, 12" over stock, SCOTCHBRITE | $2,274.00 | $2,274.00 |
| Misc | 1 | Misc - Exile Headlight bracket for SJP trees, SCOTCHBRITE | $19.00 | $19.00 |
| M2121590S | 1 | Monster front wheel, 21" x 2.15", with Avon 90 tire, SCOTCHBRITE HUB AND RIM | $999.00 | $999.00 |
| FAS | 1 | Front axle spacers, kit | $15.00 | $15.00 |
| EFCP | 1 | Exile front brake caliper, 4-piston, SCOTCHBRITE | $299.00 | $299.00 |
| 32-093 | 1 | SJP bracket, for direct bolt-on 84-99 calipers, left, SCOTCHBRITE | $119.00 | $119.00 |
| EBR11.5 | 1 | Exile brake rotor, 11.5", stainless steel, SCOTCHBRITE | $199.00 | $199.00 |
| Misc | 1 | Misc - front rotor bolts (5) | $10.00 | $10.00 |
| 60-353 | 1 | SJP single headlight, 3.5", H4 halogen, SCOTCHBRITE | $399.00 | $399.00 |
| FBDB | 1 | FatBar drag bars, w/integral risers, internal throttle, complete twist clutch assembly, and rubber grips, SCOTCHBRITE | $1,047.00 | $1,047.00 |
| TCK | 1 | Throttle cable kit for internal throttle | $25.00 | $25.00 |
| M157230S | 1 | Monster rear wheel, 15"x7" with Avon 230 tire, single flange, SCOTCHBRITE HUB AND RIM | $1,199.00 | $1,199.00 |
| RAS | 1 | Rear axle spacers | $15.00 | $15.00 |
| SBK501P | 1 | Sprocket Brake Kit, 50 tooth, SCOTCHBRITE | $649.00 | $649.00 |
| ST10.5 | 1 | Short Trojan fender, 10.5" | $399.00 | $399.00 |
| FMK2 | 1 | Fender mounting kit for passenger use | $100.00 | $100.00 |
| ESML | 1 | Exile Steel Side Mount (SATIN BLACK POWDERCOAT) w/SCOTCHBRITE aluminum LED taillight | $199.00 | $199.00 |
| ESB | 1 | Seat base, raw steel, w/battery box and lid | $99.00 | $99.00 |
| OB15 | 1 | Oilbag, 15", with battery box and starter clearance | $699.00 | $699.00 |
| Misc | 1 | Misc - polish oilbag, and SCOTCHBRITE | $40.00 | $40.00 |
| 61-2089 | 1 | Rubber mount bushings (4) | $25.00 | $25.00 |
| 49-2700 | 1 | Outlet fittings, straight (3) | $15.00 | $15.00 |
| 2556-6 | 1 | High quality black oil line, 6' | $25.00 | $25.00 |
| 58-1322 | 1 | Yuasa YTX20HL-BS battery | $99.00 | $99.00 |
| CGT | 1 | 'The Chopper Tank', w/flush mount cap, and mounting kit | $1,199.00 | $1,199.00 |
| 27088 | 1 | Pingel polished petcock, nipple down | $88.99 | $88.99 |
| FCOO | 1 | Forward Controls, no kickstand holes, no master cylinder, SCOTCHBRITE | $699.00 | $699.00 |
| 3034-0005 | 1 | Jay Brake 3/4" master cylinder for stock applications, SCOTCHBRITE | $122.95 | $122.95 |
| FCBR | 1 | Stainless brake push-rod with SS heim joint | $60.00 | $60.00 |
| FCSR | 1 | Stainless shift rod with two SS heim joints | $80.00 | $80.00 |
| KSA | 1 | Kick-stand assembly, weld-on, with stainless kickstand, SCOTCHBRITE | $199.00 | $199.00 |
| 8020 | 1 | JIMS 6-speed, clean-cut gears, SCOTCHBRITE | $2,799.00 | $2,799.00 |
| Misc | 1 | Misc - clutch pushrod | $20.00 | $20.00 |
| NB | 1 | Neutral Blanker | $30.00 | $30.00 |
| SSP | 2 | Speedo sensor plate | $40.00 | $80.00 |
| CTP0.75 | 1 | Custom transmission plate, 0.75" offset | $75.00 | $75.00 |
| TC189N2 | 1 | Tech Cycle 2.0KW starter (1/4.20 thread) | $399.00 | $399.00 |
| SC | 1 | Starter Cover, billet, SCOTCHBRITE | $99.00 | $99.00 |
| P-48-76-S-0.75 | 1 | Primo 3" open belt kit with clutch, no motor plate, with 0.75" pulley offset, AND BLACK DIAPHRAGM | $849.00 | $849.00 |
| MBPF | 1 | Exile Motor Brace Plate with spin-on oil filter, SCOTCHBRITE | $249.00 | $249.00 |
| PP-400 | 1 | Primo chrome steel rotor cover | $19.00 | $19.00 |
| PP-106-4-NH | 1 | Primo chromed aluminum domed clutch cover | $29.00 | $29.00 |
| PC | 1 | Exile front pulley cover | $249.00 | $249.00 |
| Misc | 1 | Misc - polish pulley cover and SCOTCHBRITE | $30.00 | $30.00 |
| ESK | 1 | Exile starter kit for use with Primo 3" belt kit, SCOTCHBRITE | $799.00 | $799.00 |
| OTS25B | 1 | Offset transmission sprocket, 25T, 0.75" offset | $149.00 | $149.00 |
| TSS | 1 | Transmission sprocket spacer, for late model seal | $30.00 | $30.00 |
| 35211-36 | 1 | Sprocket nut | $10.00 | $10.00 |
| RK | 1 | Nickel-plated 'O'-ring chain | $120.00 | $120.00 |
| TP121 | 1 | Total Performance 121" motor, polished, we supply S&S Super G carb and billet pushrod tubes | $7,999.00 | $7,999.00 |
| 17016 | 1 | Compufire 32 amp charging system, inc regulator | $245.00 | $245.00 |
| EPC | 1 | Exile smooth billet points cover, SCOTCHBRITE | $39.00 | $39.00 |
| 24529 | 1 | Crane HI-4 single fire performance coil | $159.00 | $159.00 |
| PWK | 1 | Plug wire kit | $20.00 | $20.00 |
| SSMH | 1 | Stainless steel hardware kit to mount motor | $20.00 | $20.00 |
| TMM | 1 | Exile billet top motor mount, (must modify to fit Chopper frame) SCOTCHBRITE | $249.00 | $249.00 |
| EMDP | 1 | Exile 2.5" Monster drag pipes with baffles and polished billet tip (raw steel) | $399.00 | $399.00 |
| Olympic | 1 | Finish for pipes - High Temp sterling silver, SCOTCHBRITE | $200.00 | $200.00 |
| 41-0488 | 1 | Exhaust pipe flange kit, evo | $23.45 | $23.45 |
| Misc | 1 | Misc - exhaust gaskets, pair | $5.00 | $5.00 |
| EIS | 1 | Exile ignition switch with billet mount, SCOTCHBRITE | $99.00 | $99.00 |
| GHSK-SS | 1 | Goodridge hydraulic supply kit, stainless steel | $400.00 | $400.00 |
| Discount | 1 | Customer Discount - 10% | -$2,978.34 | -$2,978.34 |
| Labor | ||||
| L16 | 1 | Install neck races in neck cups | $10.00 | $10.00 |
| L17 | 1 | Install neck cups in frame | $25.00 | $25.00 |
| L1 | 1 | Shop labor - weld kickstand mount to frame | $50.00 | $50.00 |
| L19 | 1 | Weld mount for rear master cylinder | $50.00 | $50.00 |
| L2 | 1 | Shop labor - weld oilbag mounts to frame | $100.00 | $100.00 |
| L5 | 1 | Shop labor - mount steel solo seat base to frame, like THE CHOPPER | $200.00 | $200.00 |
| L34 | 1 | Weld tabs for passenger pegs to frame | $100.00 | $100.00 |
| L8 | 1 | Shop labor - weld mounts for Chopper tank | $150.00 | $150.00 |
| L6 | 1 | Shop labor - weld exhaust mounting tabs to frame | $150.00 | $150.00 |
| L7 | 1 | Shop labor - modify axle head for exhaust clearance | $75.00 | $75.00 |
| L3 | 1 | Shop labor - mount rear fender w/passenger strength, like THE CHOPPER | $500.00 | $500.00 |
| L22 | 1 | Mock assemble front end, and adjust axle spacing | $150.00 | $150.00 |
| L15 | 1 | Drill/tap SJP trees to accept "hidden" fork-stop kit, and install | $100.00 | $100.00 |
| L9 | 1 | Mount regulator under transmission plate | $25.00 | $25.00 |
| L43 | 1 | Modify motor top motor mount to fit chopper frame | $150.00 | $150.00 |
| L10 | 1 | Drill & tap top motor mount to mount coil | $25.00 | $25.00 |
| L44 | 1 | Notch oilbag for nosecone clearance | $50.00 | $50.00 |
| L28 | 1 | Machine starter kit to accommodate motor brace plate with offset, and supply appropriate spacers | $50.00 | $50.00 |
| L39 | 1 | Drill and tap JIMS transmission end cover to accept Twist Clutch cable anchor | $100.00 | $100.00 |
| L38 | 1 | Misc - additional fabrication - weld clutch cable tabs to frame, weld wire loom tabs to frame, weld ground stud to frame | $125.00 | $125.00 |
| L45 | 1 | Scotchbrite labor on all polished parts | $500.00 | $500.00 |
| TOTAL | $29,490.05 | |||





