Bikes
Bullfighter
Specs & Price List
Bullfighter
Specs & Price ListThe following is a list of all the parts and labor required to order this Complete Bike Kit, ready to paint. The total price reflects the 10% discount on parts that we offer on orders that exceed $20,000. The list includes a Harley Davidson 80" motor and a Harley Davidson 5-speed transmission, but you may order the drive-line of your choice. You may also delete or change any of the parts or labor items listed. Please visit the Complete Bike Kit section of this website. Bike Kits are shipped unassembled but complete, except for wiring supplies and some fasteners.
| Item Code | Qty | Description | Price Each | Amount |
|---|---|---|---|---|
| Parts | ||||
| 901010 | 1 | Rigid frame, with axle, 32 degree | $1,999.00 | $1,999.00 |
| Wire tubes | 1 | Wire tubes in frame | $75.00 | $75.00 |
| HFK | 1 | Hide-away fork-stop kit | $175.00 | $175.00 |
| NBRS | 1 | Neck bearing and race set | $20.00 | $20.00 |
| FA001S | 1 | Showa fork slider and tube assembly, FLT-style, GLOSS BLACK POWDERCOAT | $699.00 | $699.00 |
| FT41+1FLT | 1 | Fork tubes 1" over stock FLT | $200.00 | $200.00 |
| 160052 | 1 | Rubber fork boots, black | $5.00 | $5.00 |
| FF001 | 1 | Flush Front Axle | $139.00 | $139.00 |
| STTTB | 1 | Sani-Tree triple trees, 0 degree, BLACK ANODIZED | $675.00 | $675.00 |
| M155200S | 1 | Monster front wheel, 15"x5", with 200 Metzeler tire, single-flanged, GLOSS BLACK POWDERCOAT HUB AND RIM, POLISHED SPOKES | $1,349.00 | $1,349.00 |
| FAS | 1 | Front axle spacers, kit | $15.00 | $15.00 |
| EFCB | 1 | Exile front caliper, 4-piston, BLACK ANODIZED | $325.00 | $325.00 |
| EBR11.5 | 1 | Exile brake rotor, 11.5", stainless steel | $199.00 | $199.00 |
| Misc | 1 | Misc - front brake rotor bolts (5) | $10.00 | $10.00 |
| FT | 1 | Front Trojan fender | $399.00 | $399.00 |
| LS12502 | 1 | Lazer Star Bullet 50W Flood, black anodized | $100.00 | $100.00 |
| LS1275 | 1 | Lazer Star Bullet 75W Spot, black anodized | $100.00 | $100.00 |
| FBSB | 1 | Fatbar 'Sportster' bars, 1.25" stainless, with integral risers, internal throttle, and rubber grips, GLOSS BLACK POWDERCOAT | $673.00 | $673.00 |
| UHDK | 1 | Urethane handlebar damper kit | $25.00 | $25.00 |
| TCK | 1 | Throttle cable kit for internal throttle | $25.00 | $25.00 |
| 200-5113 | 1 | Jaybrake 5/8" handlebar master cylinder, right side (brake), BLACK ANODIZED | $259.95 | $259.95 |
| Misc | 1 | Misc - Jaybrake 9/16" handlebar master cylinder, left side (clutch), BLACK ANODIZED | $259.95 | $259.95 |
| M157230S | 1 | Monster rear wheel, 15"x7" with 230 tire, single flange, GLOSS BLACK POWDERCOAT HUB AND RIM, POLISHED SPOKES | $1,399.00 | $1,399.00 |
| RAS | 1 | Rear axle spacers | $15.00 | $15.00 |
| SBK501B | 1 | Sprocket Brake Kit, 50 tooth, black caliper | $675.00 | $675.00 |
| ST10.5 | 1 | Short Trojan fender, 10.5" | $399.00 | $399.00 |
| FMK2 | 1 | Fender mounting kit for passenger use | $100.00 | $100.00 |
| ESMS | 1 | Exile axle mount license plate bracket, small size, 3" x 6", RAW FINISH | $49.00 | $49.00 |
| LS3220R-R | 1 | Laser Star "micro-B" tail lights, pair, LED, BLACK ANODIZED | $219.00 | $219.00 |
| ESM | 1 | Exile seat mechanism with shock | $399.00 | $399.00 |
| L-105 | 1 | Le Pera solo seat, no skirt | $179.00 | $179.00 |
| OB15 | 1 | Oilbag, 15", with battery box and starter clearance | $699.00 | $699.00 |
| Misc | 1 | Misc - polish oilbag, and GLOSS BLACK POWDERCOAT | $149.00 | $149.00 |
| 61-2089 | 1 | Rubber mount bushings (4) | $25.00 | $25.00 |
| 49-2700 | 1 | Outlet fittings, straight (3) | $15.00 | $15.00 |
| 2556-6 | 1 | High quality black oil line, 6' | $24.49 | $24.49 |
| 58-1322 | 1 | Yuasa YTX20L-BS battery | $84.95 | $84.95 |
| 15754 | 1 | 3.25 gal XL tank for aircraft style cap | $149.99 | $149.99 |
| 08660 | 1 | Bolt-in aircraft gas cap kit | $52.99 | $52.99 |
| 27080 | 1 | Pingel Power-flo 'smooth' petcock | $79.99 | $79.99 |
| FCOO | 1 | Forward Controls, no kickstand holes, no master cylinder, BLACK ANODIZED | $749.00 | $749.00 |
| 3034-0011 | 1 | Jay Brake 5/8" master cylinder for stock applications, polished | $122.95 | $122.95 |
| FCBR | 1 | Stainless brake push-rod with SS heim joint | $60.00 | $60.00 |
| FCSR | 1 | Stainless shift rod with two SS heim joints | $80.00 | $80.00 |
| KSA | 1 | Kick-stand assembly, weld-on, with stainless kickstand | $199.00 | $199.00 |
| 33005-99 | 1 | Harley Davidson Softail transmission, silver powder coat finish | $1,399.00 | $1,399.00 |
| 1215-0001 | 1 | Primo hydraulic clutch end cover | $249.00 | $249.00 |
| Misc | 1 | Misc - clutch pushrod | $20.00 | $20.00 |
| Misc | 1 | Misc - transmission shift lever | $20.00 | $20.00 |
| NB | 1 | Neutral Blanker | $30.00 | $30.00 |
| SSP | 2 | Speedo sensor plate | $40.00 | $80.00 |
| CTP0.75 | 1 | Custom transmission plate, 0.75" offset | $75.00 | $75.00 |
| TC189N2 | 1 | Tech Cycle 2.0KW starter (1/4.20 thread) | $399.00 | $399.00 |
| SC | 1 | Starter Cover, billet, polished | $99.00 | $99.00 |
| P-48-76-S | 1 | Primo 3" open belt kit with clutch, no motor plate, with pulley offset | $859.00 | $859.00 |
| MBPF | 1 | Motor Brace Plate with spin-on oil filter | $249.00 | $249.00 |
| PP-400 | 1 | Primo chrome steel rotor cover | $19.00 | $19.00 |
| PP-106-4-NH | 1 | Primo chromed aluminum domed clutch cover | $29.00 | $29.00 |
| PC | 1 | Exile front pulley cover | $249.00 | $249.00 |
| Misc | 1 | Misc - polish pulley cover | $30.00 | $30.00 |
| 0TS25B | 1 | Offset transmission sprocket, 25 tooth, 3/4" offset | $149.00 | $149.00 |
| TSS | 1 | Transmission sprocket spacer, for late model seal | $30.00 | $30.00 |
| 35211-36 | 1 | Sprocket nut | $10.00 | $10.00 |
| RK | 1 | Nickel-plated 'O'-ring chain | $120.00 | $120.00 |
| 16161-99 | 1 | Harley Davidson 80" evolution motor, silver powder coat finish | $2,995.00 | $2,995.00 |
| 45670 | 1 | S&S Super 'E' carburetor | $409.99 | $409.99 |
| 260097 | 1 | Intake manifold flanges (pair) | $13.99 | $13.99 |
| 17016 | 1 | Compufire 32 amp charging system, inc regulator | $245.00 | $245.00 |
| 24512 | 1 | Crane HI-4 single fire ignition system | $257.19 | $257.19 |
| 24529 | 1 | Crane HI-4 single fire performance coil | $159.00 | $159.00 |
| PWK | 1 | Plug wires | $20.00 | $20.00 |
| SSMH | 1 | Stainless steel hardware kit to mount motor | $20.00 | $20.00 |
| TMM | 1 | Exile billet top motor mount | $249.00 | $249.00 |
| EMDP | 1 | Exile 2.5" Monster drag pipes with baffles and polished billet tip (raw steel) | $399.00 | $399.00 |
| Olympic | 1 | Finish for pipes - High Temp BLACK | $200.00 | $200.00 |
| 41-0488 | 1 | Exhaust pipe flange kit, evo | $23.45 | $23.45 |
| Misc | 1 | Misc - exhaust gaskets, pair | $5.00 | $5.00 |
| EIS | 1 | Exile ignition switch with billet mount | $99.00 | $99.00 |
| GHSK-SS | 1 | Goodridge hydraulic supply kit, stainless steel | $400.00 | $400.00 |
| 20-3601 | 1 | Electric horn, 112 decibel, chrome cover | $57.95 | $57.95 |
| Discount | 1 | Customer Discount - 10% | -$2,332.08 | -$2,332.08 |
| Labor | ||||
| L16 | 1 | Install neck races in neck cups | $10.00 | $10.00 |
| L17 | 1 | Install neck cups in frame | $25.00 | $25.00 |
| L1 | 1 | Shop labor - weld kickstand mount to frame | $50.00 | $50.00 |
| L19 | 1 | Weld mount for rear master cylinder | $50.00 | $50.00 |
| L2 | 1 | Shop labor - weld oilbag mounts to frame | $100.00 | $100.00 |
| L4 | 1 | Weld mounts for seat mechanism to frame | $100.00 | $100.00 |
| L34 | 1 | Weld tabs for passenger pegs to frame | $100.00 | $100.00 |
| L8 | 1 | Shop labor - weld mounts for Sportster style tank | $150.00 | $150.00 |
| L6 | 1 | Shop labor - weld exhaust mounting tabs to frame | $150.00 | $150.00 |
| L7 | 1 | Shop labor - modify axle head for exhaust clearance | $75.00 | $75.00 |
| L3 | 1 | Shop labor - mount rear fender, w/passenger strength | $400.00 | $400.00 |
| L18 | 1 | Remove right caliper mount and show polish FLT fork legs before powdercoat (includes disassembly/reassembly) | $150.00 | $150.00 |
| L22 | 1 | Mock assemble front end, fit Trojan fender and adjust axle spacing | $150.00 | $150.00 |
| L48 | 1 | Install hideaway fork stop in lower Sani-Tree | $25.00 | $25.00 |
| L9 | 1 | Mount regulator under transmission plate | $25.00 | $25.00 |
| L10 | 1 | Drill & tap top motor mount to mount coil | $25.00 | $25.00 |
| L44 | 1 | Notch oilbag for nosecone clearance | $50.00 | $50.00 |
| L28 | 1 | Machine starter kit to accomodate motor brace plate with offset, and supply appropriate spacers | $50.00 | $50.00 |
| L29 | 1 | Mount rear micro 'B' Laser Star tail lights | $150.00 | $150.00 |
| L38 | 1 | Misc - additional fabrication -weld clutch cable tabs to frame, weld wire loom tabs to frame, weld ground stud to frame | $150.00 | $150.00 |
| L13 | 2 | Shop labor - bore JB control to fit 1.25" bars | $50.00 | $100.00 |
| L27 | 1 | Drill and tap lower tree to accept Lazer Star lights | $50.00 | $50.00 |
| TOTAL | $23,123.75 | |||





